Personal
Here to help
Did you know?You can view and validate documents by using your online portal.
Did you know?You can view and validate documents by using your online portal.
The table below sets out what fees are applicable if you choose to cancel your policy with us. The fees differ depending on when you cancel your policy. For full details regarding cancellation of your policy with us, please refer to our Terms of Business.
Please note some insurers also apply cancellation fees and charges - please ensure you review your policy wording before cancelling.
Cancellation fee | £25.00 |
---|
Cancellation fee | £35.00 |
---|---|
Broker fee | Pro-rata amount |
Number of days on cover | Pro-rata amount |
Direct debit set up fee (If DD has been collected) | £45.00 |
Full premium of any add-ons on policy excluding RAC** | None (unless a claim has been made) |
Cancellation fee | £75.00 |
---|---|
Broker fee | No Refund |
Number of days on cover | £50.00 |
Direct debit set up fee (If DD has been collected) | No Refund** |
Full premium of any add-ons on policy excluding RAC** | None (unless a claim has been made) |
**RAC breakdown cover will be manually pro-rata'd less and comission
*For XS Direct policies please refer to your policy documents